Mlinzi
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Samson mwaituka | Mlinzi | 1 | 1 | 1 | 0 | 3 |
Benjamin Edward Asukile | Mlinzi | 0 | 0 | 1 | 0 | 2 |
Ibrahim Abraham | Mlinzi | 0 | 0 | 2 | 0 | 2 |
Kiungo
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Omary omary | Kiungo | 0 | 0 | 1 | 0 | 1 |
Edwin barua | Kiungo | 1 | 0 | 0 | 0 | 1 |
Lambart Sabiyanka | Kiungo | 0 | 0 | 0 | 0 | 0 |
Mshambuliaji
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Ismail mgunda | Mshambuliaji | 2 | 1 | 0 | 0 | 2 |
Jamal Masenga | Mshambuliaji | 0 | 0 | 1 | 0 | 1 |
Selemani Meshaki | Mshambuliaji | 0 | 0 | 1 | 0 | 1 |