Hamad Waziri
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2017-2018 | Ndanda FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Kagera Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Kagera Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Biashara FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Hamad Waziri
- Utaifa
- Tanzania
- Nafasi
- Mlinzi
- Sasa
- Biashara FC