Mabingwa mara 29 wa Ligi Kuu Tanzania Bara, klabu yenye makazi yake mitaa ya Jangwani, Dar Young Africans maarufu kama Yanga
Ligi Kuu 2023-2024
Pos | Timu | NxtG | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 26 | 2 | 2 | 71 | 13 | 58 | 80 | |
2 | Simba SC | 30 | 21 | 6 | 3 | 59 | 25 | 34 | 69 | |
3 | Azam FC | 30 | 20 | 6 | 4 | 61 | 23 | 38 | 66 | |
4 | Coastal Union FC | 30 | 11 | 10 | 9 | 22 | 19 | 3 | 43 | |
5 | KMC FC | 30 | 8 | 13 | 9 | 27 | 39 | -12 | 37 | |
6 | Namungo FC | 30 | 8 | 12 | 10 | 26 | 28 | -2 | 36 | |
7 | Singida BS | 30 | 9 | 9 | 12 | 28 | 36 | -8 | 36 | |
8 | Mashujaa FC | 30 | 9 | 8 | 13 | 29 | 33 | -4 | 35 | |
9 | JKT Tanzania SC | 31 | 7 | 14 | 10 | 21 | 30 | -9 | 35 | |
10 | Tanzania Prisons | 30 | 7 | 13 | 10 | 29 | 35 | -6 | 34 | |
11 | Kagera Sugar FC | 30 | 7 | 13 | 10 | 23 | 32 | -9 | 34 | |
12 | Dodoma FC | 29 | 8 | 9 | 12 | 19 | 30 | -11 | 33 | |
13 | Fountain Gate Fc | 28 | 7 | 9 | 12 | 27 | 37 | -10 | 30 | |
14 | Tabora Utd FC | 30 | 5 | 12 | 13 | 20 | 41 | -21 | 27 | |
15 | Geita Gold SC | - | 30 | 5 | 10 | 15 | 18 | 37 | -19 | 25 |
16 | Mtibwa Sugar FC | - | 29 | 5 | 6 | 18 | 30 | 52 | -22 | 21 |
Ligi Kuu 2019-2020
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 38 | 27 | 7 | 4 | 78 | 21 | 57 | 88 |
2 | Yanga SC | 38 | 19 | 15 | 4 | 45 | 28 | 17 | 72 |
3 | Azam FC | 38 | 20 | 10 | 8 | 53 | 27 | 26 | 70 |
4 | Namungo FC | 38 | 17 | 13 | 8 | 46 | 37 | 9 | 64 |
5 | Polisi Tanzania | 38 | 15 | 10 | 13 | 37 | 35 | 2 | 55 |
6 | JKT Tanzania SC | 38 | 13 | 15 | 10 | 34 | 32 | 2 | 54 |
7 | Coastal Union FC | 38 | 14 | 11 | 13 | 34 | 31 | 3 | 53 |
8 | Kagera Sugar FC | 38 | 15 | 7 | 16 | 44 | 41 | 3 | 52 |
9 | Biashara FC | 38 | 12 | 14 | 12 | 29 | 27 | 2 | 50 |
10 | Tanzania Prisons | 38 | 10 | 19 | 9 | 35 | 30 | 5 | 49 |
11 | Mwadui FC | 38 | 12 | 11 | 15 | 38 | 44 | -6 | 47 |
12 | Ruvu Shooting | 38 | 12 | 11 | 15 | 33 | 41 | -8 | 47 |
13 | KMC FC | 38 | 13 | 7 | 18 | 35 | 47 | -12 | 46 |
14 | Mtibwa Sugar FC | 38 | 11 | 12 | 15 | 30 | 34 | -4 | 45 |
15 | Mbeya City FC | 38 | 12 | 9 | 17 | 33 | 42 | -9 | 45 |
16 | Mbao FC | 38 | 12 | 9 | 17 | 33 | 43 | -10 | 45 |
17 | Alliance FC | 38 | 11 | 12 | 15 | 36 | 48 | -12 | 45 |
18 | Lipuli FC | 38 | 12 | 8 | 18 | 43 | 51 | -8 | 44 |
19 | Ndanda FC | 38 | 9 | 14 | 15 | 28 | 35 | -7 | 41 |
20 | Singida Utd FC | 38 | 4 | 6 | 28 | 23 | 73 | -50 | 18 |
21 | Singida BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligi Kuu 2022-2023
Pos | Timu | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 25 | 3 | 2 | 43 | 78 |
2 | Simba SC | 30 | 22 | 7 | 1 | 57 | 73 |
3 | Azam FC | 30 | 18 | 5 | 7 | 25 | 59 |
4 | Fountain Gate Fc | 30 | 15 | 8 | 7 | 8 | 53 |
5 | Namungo FC | 30 | 11 | 7 | 12 | -4 | 40 |
6 | Singida BS | 30 | 12 | 3 | 15 | -1 | 39 |
7 | Geita Gold SC | 30 | 9 | 10 | 11 | -9 | 37 |
8 | Tanzania Prisons | 30 | 10 | 7 | 13 | -9 | 37 |
9 | Dodoma FC | 30 | 11 | 4 | 15 | -10 | 37 |
10 | Coastal Union FC | 30 | 9 | 9 | 12 | -10 | 36 |
11 | Mtibwa Sugar FC | 30 | 9 | 8 | 13 | -11 | 35 |
12 | Kagera Sugar FC | 30 | 9 | 8 | 13 | -13 | 35 |
13 | KMC FC | 30 | 8 | 8 | 14 | -6 | 32 |
14 | Mbeya City FC | 30 | 7 | 10 | 13 | -10 | 31 |
15 | Polisi Tanzania | 30 | 6 | 7 | 17 | -29 | 25 |
16 | Ruvu Shooting | 30 | 5 | 6 | 19 | -21 | 21 |
Ligi Kuu 2021-2022
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 22 | 8 | 0 | 49 | 8 | 41 | 74 |
2 | Simba SC | 30 | 17 | 10 | 3 | 41 | 14 | 27 | 61 |
3 | Azam FC | 30 | 14 | 7 | 9 | 41 | 28 | 13 | 49 |
4 | Geita Gold SC | 30 | 12 | 10 | 8 | 32 | 26 | 6 | 46 |
5 | Namungo FC | 30 | 10 | 11 | 9 | 42 | 34 | 8 | 41 |
6 | Kagera Sugar FC | 30 | 9 | 12 | 9 | 20 | 25 | -5 | 39 |
7 | Coastal Union FC | 30 | 10 | 8 | 12 | 22 | 31 | -9 | 38 |
8 | Polisi Tanzania | 30 | 8 | 13 | 9 | 21 | 23 | -2 | 37 |
9 | Mbeya City FC | 30 | 8 | 13 | 9 | 25 | 29 | -4 | 37 |
10 | KMC FC | 30 | 8 | 11 | 11 | 34 | 35 | -1 | 35 |
11 | Dodoma FC | 30 | 9 | 8 | 13 | 25 | 37 | -12 | 35 |
12 | Ruvu Shooting | 30 | 8 | 10 | 12 | 28 | 39 | -11 | 34 |
13 | Mtibwa Sugar FC | 30 | 7 | 10 | 13 | 25 | 34 | -9 | 31 |
14 | Tanzania Prisons | 30 | 7 | 8 | 15 | 21 | 34 | -13 | 29 |
15 | Biashara FC | 30 | 5 | 13 | 12 | 23 | 35 | -12 | 28 |
16 | Mbeya Kwanza | 30 | 5 | 10 | 15 | 22 | 39 | -17 | 25 |
Ligi Kuu 2017-2018
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 30 | 20 | 9 | 1 | 62 | 15 | 47 | 69 |
2 | Azam FC | 30 | 16 | 10 | 4 | 35 | 16 | 19 | 58 |
3 | Yanga SC | 30 | 14 | 10 | 6 | 44 | 23 | 21 | 52 |
4 | Tanzania Prisons | 30 | 12 | 12 | 6 | 27 | 22 | 5 | 48 |
5 | Singida Utd FC | 30 | 11 | 11 | 8 | 30 | 28 | 2 | 44 |
6 | Mtibwa Sugar FC | 30 | 10 | 11 | 9 | 23 | 21 | 2 | 41 |
7 | Lipuli FC | 30 | 9 | 11 | 10 | 23 | 24 | -1 | 38 |
8 | Ruvu Shooting | 30 | 9 | 11 | 10 | 31 | 37 | -6 | 38 |
9 | Kagera Sugar FC | 30 | 8 | 13 | 9 | 23 | 27 | -4 | 37 |
10 | Mwadui FC | 30 | 8 | 12 | 10 | 32 | 37 | -5 | 36 |
11 | Mbao FC | 30 | 7 | 11 | 13 | 26 | 36 | -10 | 32 |
12 | Stand Utd FC | 30 | 8 | 8 | 14 | 22 | 36 | -14 | 32 |
13 | Mbeya City FC | 30 | 5 | 16 | 9 | 23 | 31 | -8 | 31 |
14 | Ndanda FC | 30 | 6 | 11 | 13 | 23 | 31 | -8 | 29 |
Ligi Kuu 2020-2021
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 34 | 26 | 5 | 3 | 78 | 14 | 64 | 83 |
2 | Yanga SC | 34 | 21 | 11 | 2 | 52 | 21 | 31 | 74 |
3 | Azam FC | 34 | 19 | 11 | 4 | 50 | 22 | 28 | 68 |
4 | Biashara FC | 34 | 13 | 11 | 10 | 28 | 32 | -4 | 50 |
5 | KMC FC | 34 | 13 | 9 | 12 | 39 | 27 | 12 | 48 |
6 | Polisi Tanzania | 34 | 10 | 15 | 9 | 29 | 27 | 2 | 45 |
7 | Tanzania Prisons | 34 | 10 | 14 | 10 | 25 | 25 | 0 | 44 |
8 | Dodoma FC | 34 | 11 | 11 | 12 | 28 | 31 | -3 | 44 |
9 | Namungo FC | 34 | 10 | 13 | 11 | 24 | 31 | -7 | 43 |
10 | Ruvu Shooting | 34 | 11 | 8 | 15 | 34 | 38 | -4 | 41 |
11 | Kagera Sugar FC | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 40 |
12 | Coastal Union FC | 34 | 10 | 10 | 14 | 29 | 46 | -17 | 40 |
13 | Mtibwa Sugar FC | 34 | 10 | 9 | 15 | 21 | 31 | -10 | 39 |
14 | JKT Tanzania SC | 34 | 11 | 6 | 17 | 34 | 47 | -13 | 39 |
15 | Gwambina FC | 34 | 8 | 11 | 15 | 29 | 37 | -8 | 35 |
16 | Singida BS | 34 | 9 | 8 | 17 | 22 | 41 | -19 | 35 |
17 | Mbeya City FC | 34 | 5 | 4 | 25 | 24 | 69 | 45 | 19 |
18 | Mwadui FC | 34 | 5 | 4 | 25 | 24 | 69 | -45 | 19 |
Ligi Kuu 2018-2019
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 38 | 29 | 6 | 3 | 77 | 15 | 62 | 93 |
2 | Yanga SC | 38 | 27 | 5 | 6 | 56 | 27 | 29 | 86 |
3 | Azam FC | 38 | 21 | 12 | 5 | 54 | 21 | 33 | 75 |
4 | KMC FC | 38 | 13 | 16 | 9 | 40 | 25 | 15 | 55 |
5 | Mtibwa Sugar FC | 38 | 14 | 8 | 16 | 36 | 34 | 2 | 50 |
6 | Lipuli FC | 38 | 12 | 13 | 13 | 32 | 40 | -8 | 49 |
7 | Mbeya City FC | 38 | 13 | 9 | 16 | 38 | 39 | -1 | 48 |
8 | Coastal Union FC | 38 | 11 | 15 | 12 | 32 | 42 | -10 | 48 |
9 | Ndanda FC | 38 | 12 | 12 | 14 | 25 | 37 | -12 | 48 |
10 | JKT Tanzania SC | 38 | 11 | 14 | 13 | 29 | 35 | -6 | 47 |
11 | Alliance FC | 38 | 12 | 11 | 15 | 34 | 43 | -9 | 47 |
12 | Tanzania Prisons | 38 | 11 | 13 | 14 | 30 | 31 | -1 | 46 |
13 | Singida Utd FC | 38 | 11 | 13 | 14 | 30 | 39 | -9 | 46 |
14 | Biashara FC | 38 | 11 | 12 | 15 | 30 | 35 | -5 | 45 |
15 | Ruvu Shooting | 38 | 11 | 12 | 15 | 35 | 43 | -8 | 45 |
16 | Mbao FC | 38 | 11 | 12 | 15 | 27 | 41 | -14 | 45 |
17 | Mwadui FC | 38 | 12 | 8 | 18 | 47 | 52 | -5 | 44 |
18 | Kagera Sugar FC | 38 | 10 | 14 | 14 | 33 | 43 | -10 | 44 |
19 | Stand Utd FC | 38 | 12 | 8 | 18 | 38 | 50 | -12 | 44 |
20 | African Lyon FC | 38 | 4 | 11 | 23 | 23 | 54 | -31 | 23 |
21 | Geita Gold SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mashujaa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mbeya Kwanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pamba Jiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Singida BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachezaji Ligi Kuu 2023/24
Young Africans SC
Mlinzi
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Kouassi attoula Yao | Mlinzi | 1 | 6 | 0 | 0 | 7 |
Nickson kibabage | Mlinzi | 0 | 5 | 0 | 0 | 5 |
Bakari Nondo Mwamunyeto | Mlinzi | 0 | 2 | 2 | 0 | 5 |
Ibrahim bacca | Mlinzi | 0 | 0 | 0 | 0 | 4 |
Kibwana Shomary | Mlinzi | 0 | 1 | 0 | 0 | 1 |
Gift Fred | Mlinzi | 0 | 0 | 0 | 0 | 0 |
Kiungo
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Stephane Aziz Ki | Kiungo | 21 | 8 | 0 | 0 | 17 |
Mudathir Yahaya abas | Kiungo | 8 | 3 | 2 | 0 | 15 |
Max mpia zengeli | Kiungo | 11 | 2 | 0 | 0 | 11 |
Zou zoua pacome | Kiungo | 7 | 2 | 0 | 0 | 8 |
Khalid aucho | Kiungo | 0 | 2 | 2 | 0 | 4 |
Zawadi Peter Mauya | Kiungo | 0 | 0 | 0 | 0 | 0 |
Salum Abubakar | Kiungo | 0 | 0 | 0 | 0 | 0 |
Farid Mussa | Kiungo | 0 | 0 | 0 | 0 | 0 |
Duke ooga abuya | Kiungo | 0 | 0 | 0 | 0 | 0 |
Mshambuliaji
Mchezaji | Nafasi | Michezo | ||||
---|---|---|---|---|---|---|
Clement mzize | Mshambuliaji | 6 | 6 | 0 | 0 | 12 |
Joseph Guede Gnadou | Mshambuliaji | 6 | 2 | 0 | 0 | 7 |
Kenedy Musonda | Mshambuliaji | 5 | 2 | 0 | 0 | 6 |
Jesus moloko | Mshambuliaji | 0 | 3 | 0 | 0 | 3 |
Augustine Okrah | Mshambuliaji | 1 | 1 | 0 | 0 | 2 |
Skudu makudubela | Mshambuliaji | 1 | 0 | 0 | 0 | 2 |
Hafiz konkoni | Mshambuliaji | 1 | 1 | 0 | 0 | 1 |
Denis Nkane | Mshambuliaji | 0 | 0 | 0 | 0 | 0 |