Mohamed Shabani Makaka
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2017-2018 | Stand Utd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Stand Utd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Ruvu Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Gwambina FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Mohamed Shabani Makaka
- Utaifa
- Tanzania
- Nafasi
- Kipa
- Sasa
- Gwambina FC, Stand Utd FC