Deus Kaseke
Matokeo
![]() ![]() 3 - 2National Stadium N/A Yanga SC vs Ndanda FC |
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2016-2017 | Mbeya City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Yanga SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Singida Utd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Yanga SC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Yanga SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Deus Kaseke
- Utaifa
- Tanzania
- Sasa
- Yanga SC