Pius Buswita
Matokeo
![]() ![]() 0 - 1Uhuru Stadium N/A KMC FC vs Polisi Tanzania |
![]() ![]() 1 - 1Nyamagana N/A Alliance FC vs Polisi Tanzania |
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2017-2018 | Mbao FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Yanga SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Polisi Tanzania | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Polisi Tanzania | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Pius Buswita
- Utaifa
- Tanzania
- Nafasi
- Kiungo
- Sasa
- Polisi Tanzania