Hapo kabla ilifahamika kama Ihefu FC
Ligi Kuu 2022-2023
Pos | Timu | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 25 | 3 | 2 | 43 | 78 |
2 | Simba SC | 30 | 22 | 7 | 1 | 57 | 73 |
3 | Azam FC | 30 | 18 | 5 | 7 | 25 | 59 |
4 | Fountain Gate Fc | 30 | 15 | 8 | 7 | 8 | 53 |
5 | Namungo FC | 30 | 11 | 7 | 12 | -4 | 40 |
6 | Singida BS | 30 | 12 | 3 | 15 | -1 | 39 |
7 | Geita Gold SC | 30 | 9 | 10 | 11 | -9 | 37 |
8 | Tanzania Prisons | 30 | 10 | 7 | 13 | -9 | 37 |
9 | Dodoma FC | 30 | 11 | 4 | 15 | -10 | 37 |
10 | Coastal Union FC | 30 | 9 | 9 | 12 | -10 | 36 |
11 | Mtibwa Sugar FC | 30 | 9 | 8 | 13 | -11 | 35 |
12 | Kagera Sugar FC | 30 | 9 | 8 | 13 | -13 | 35 |
13 | KMC FC | 30 | 8 | 8 | 14 | -6 | 32 |
14 | Mbeya City FC | 30 | 7 | 10 | 13 | -10 | 31 |
15 | Polisi Tanzania | 30 | 6 | 7 | 17 | -29 | 25 |
16 | Ruvu Shooting | 30 | 5 | 6 | 19 | -21 | 21 |
Kinara wa pointi Jumuisho
Ligi Kuu 2020-2021
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 34 | 26 | 5 | 3 | 78 | 14 | 64 | 83 |
2 | Yanga SC | 34 | 21 | 11 | 2 | 52 | 21 | 31 | 74 |
3 | Azam FC | 34 | 19 | 11 | 4 | 50 | 22 | 28 | 68 |
4 | Biashara FC | 34 | 13 | 11 | 10 | 28 | 32 | -4 | 50 |
5 | KMC FC | 34 | 13 | 9 | 12 | 39 | 27 | 12 | 48 |
6 | Polisi Tanzania | 34 | 10 | 15 | 9 | 29 | 27 | 2 | 45 |
7 | Tanzania Prisons | 34 | 10 | 14 | 10 | 25 | 25 | 0 | 44 |
8 | Dodoma FC | 34 | 11 | 11 | 12 | 28 | 31 | -3 | 44 |
9 | Namungo FC | 34 | 10 | 13 | 11 | 24 | 31 | -7 | 43 |
10 | Ruvu Shooting | 34 | 11 | 8 | 15 | 34 | 38 | -4 | 41 |
11 | Kagera Sugar FC | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 40 |
12 | Coastal Union FC | 34 | 10 | 10 | 14 | 29 | 46 | -17 | 40 |
13 | Mtibwa Sugar FC | 34 | 10 | 9 | 15 | 21 | 31 | -10 | 39 |
14 | JKT Tanzania SC | 34 | 11 | 6 | 17 | 34 | 47 | -13 | 39 |
15 | Gwambina FC | 34 | 8 | 11 | 15 | 29 | 37 | -8 | 35 |
16 | Singida BS | 34 | 9 | 8 | 17 | 22 | 41 | -19 | 35 |
17 | Mbeya City FC | 34 | 5 | 4 | 25 | 24 | 69 | 45 | 19 |
18 | Mwadui FC | 34 | 5 | 4 | 25 | 24 | 69 | -45 | 19 |
Wachezaji wa Ligi Kuu 2020 /2021
Wachezaji Ligi Kuu 2022/23
Mchezaji | Timu | Michezo | Uwiano wa Kushinda | Uwiano wa Sare | Uwiano wa Kupoteza | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiston Mayele | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 80.00 | 13.33 | 6.67 | |
Said Ntibazonkiza | 17 | 0 | 7 | 0 | 0 | 2 | 0 | 14 | 78.57 | 21.43 | 0.00 | |
Stephane Aziz Ki | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 76.92 | 15.38 | 7.69 | |
Mzamiru Yaasin | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 12 | 83.33 | 16.67 | 0.00 | |
Shomari Kapombe | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 90.91 | 9.09 | 0.00 | |
Mosses phiri | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 81.82 | 18.18 | 0.00 | |
Cletus Chama | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 11 | 90.91 | 9.09 | 0.00 | |
Collins opare | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 50.00 | 20.00 | 30.00 | |
Sixtus Robert Sabilo | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 | |
Pape othuman sakho | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 90.00 | 10.00 | 0.00 | |
Jeremiah Juma Ally | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 66.67 | 0.00 | 33.33 | |
Bruno Gomez | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 66.67 | 22.22 | 11.11 | |
Jesus moloko | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 66.67 | 22.22 | 11.11 | |
George Sangija | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 44.44 | 22.22 | 33.33 | |
Feisal Salum | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 77.78 | 22.22 | 0.00 | |
John R. Bocco | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 87.50 | 0.00 | 12.50 | |
Jacob R. Masawe | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 62.50 | 12.50 | 25.00 | |
Tariq Seif Kiakala | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 37.50 | 50.00 | 12.50 | |
Raphael Daud | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 37.50 | 0.00 | 62.50 | |
Djuma Shabani | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 62.50 | 25.00 | 12.50 | |
Never Tigere | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 37.50 | 0.00 | 62.50 | |
Mohamed Hussein | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 87.50 | 12.50 | 0.00 | |
Charles ilafya | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 50.00 | 12.50 | 37.50 | |
Juma Said Nyoso | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 12.50 | 25.00 | 62.50 | |
Yannick Bangala Litombo | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 | |
Nickson kibabage | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 50.00 | 50.00 | 0.00 | |
Obrey C. Chirwa | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 50.00 | 0.00 | 50.00 | |
Idris mbombo | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 42.86 | 14.29 | 42.86 | |
Bernard Morrison | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
Khalid aucho | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 42.86 | 42.86 | 14.29 | |
Sadio kanoute | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 71.43 | 28.57 | 0.00 | |
Meddie Kagere | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 57.14 | 28.57 | 14.29 | |
Moubarak Hamza | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | |
Clement mzize | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 85.71 | 14.29 | 0.00 | |
Abal kasim Suleiman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
Bakar N. Mwamnyeto | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
Pius Buswita | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 66.67 | 33.33 | 0.00 | |
Hassan Salum Kabunda | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 50.00 | 33.33 | 16.67 | |
Anuary Mhajiri Jabiri | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
Dickson Job | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 50.00 | 33.33 | 16.67 | |
Deus Kaseke | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
Reliants Lusajo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
Salum Abubakar | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 50.00 | 33.33 | 16.67 | |
David Frank Kameta | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 33.33 | 50.00 | 16.67 | |
Yusuph Kagoma | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 33.33 | 33.33 | 33.33 | |
Samson Mbangula | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 83.33 | 16.67 | 0.00 | |
Joyce Lomalisa | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
Vicent abubakar vicent | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
Hassan Nasoro Maulidi | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
Ayoub Lyanga | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
Yahya Zayd | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 100.00 | 0.00 | 0.00 | |
Salmin iddy Hoza | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 6 | 16.67 | 16.67 | 66.67 | |
Elias Maguli | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
Chilo Mkama Nsohela | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 16.67 | 50.00 | 33.33 | |
Justine omary Bilary | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 50.00 | 16.67 | 33.33 | |
Kibu Denis Prosper | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 83.33 | 16.67 | 0.00 | |
Yusuph Dunia lwenge | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 50.00 | 0.00 | 50.00 | |
Shiza Ramadhan Kichuya | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Edwin barua | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | |
Vitalis Mayanga | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | |
Abdul Hamis sopu | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | |
Jean baleke | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Maabad maulid maabad | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 | |
Samweli Onditi | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 20.00 | 20.00 | 60.00 | |
Iddi Kipagwile | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
Hassan mahamud | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 20.00 | 20.00 | 60.00 | |
Adam Adam | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
Mtenje J. Albano | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
Jafari Salum Kibaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
Edmund John | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 60.00 | 40.00 | 0.00 | |
Enock Inonga Banka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Augustine Okrah | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Hamis M. Kanduru | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 20.00 | 20.00 | 60.00 | |
Gael Bigirimana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 60.00 | 40.00 | 0.00 | |
Emmanuel Mvuyekure | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
George William Makang’a | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 60.00 | 20.00 | 20.00 | |
Issa Rashid | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
Jonas Mkude | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Hamadi Rajabu Majimengi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | |
Matheo Antony | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 | |
Farid Mussa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | |
Nzigamasabo Styve | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 60.00 | 0.00 | 40.00 | |
Katibu kombo ally | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 20.00 | 40.00 | 40.00 | |
Paschal Wawa | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
Roland Msonjo | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
Kelvin Sabato Kongwe | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Daniel Amoah | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
James akaminko | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | |
Samson Joseph | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Dickson Mhilu | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Yacoube Sogne | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | |
Keneth Godfrey Kunambi | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
Darueshi Saliboko sefu | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Shariki batambuzi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Haruni Athumani Chanongo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Hamis kiiza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Kassim Zuberi Dabi | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.00 | 25.00 | 75.00 | |
Joseph Petro Mahundi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 | 25.00 | 75.00 | |
Greyson Gerald gwalala | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 75.00 | 25.00 | |
Aishi Manula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
Erick Mwijage | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
Mwana kibuta David | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
Nicholaus gyan | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Sospiter bajana | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 75.00 | 25.00 | 0.00 | |
Gustapha Saimon Lunkombi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
Kibwana Shomary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | |
Muhsin M. Makame | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Denis cuthbeth Mushi | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
Salum Chuku | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Datus Peter Alexis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
Hassan Mwasapili | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 25.00 | 75.00 | |
Djigui Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | |
Rajabu athman Magambo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Said Ndemla | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
Christopher oruchum | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.00 | 25.00 | 75.00 | |
Patrene canon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 50.00 | 0.00 | 50.00 | |
Meshaki abrahamu mwamwita | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | |
Danny Lyanga | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Abdullaziz Makame | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25.00 | 25.00 | 50.00 | |
Kipre Tiagour Junior | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Papy kabamba Tshishimbi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
Kenedy Musonda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
George Mpole | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Bruce Kangwa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Frank John Magingi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Stephen duah | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.00 | 0.00 | 100.00 | |
Ali athoem ahmada | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Eliuter Mpepo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 100.00 | 0.00 | |
Ismail Mhesa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | |
Samson mwaituka | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Peter banda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Habibu Rajabu | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Rashid Juma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
Tepsi Evance | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Abdulmarick A.zakaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Michael Aidan Pius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Joash Onyango | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Rashid Mohamed Chambo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
Juma Nyangi Ganambali | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Jonathan Nahimana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Ally Nassoro Iddy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
George Chota | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | |
Nicolas Wadada | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Salum ally kupemba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | |
Ibrahim abdalah ali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Baraka Gamba | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Abdallah Rajab Mfuko | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
Isa aleyu ndala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Lusajo Mwaikenda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Ibrahim A. Mohamed ni | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Juma Ramadhani Shemvuni | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Mpoki Mwakinyuke | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
Lenny Vedastus Kissu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Mohamed mmanga | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0.00 | 0.00 | 100.00 | |
Amis tambwe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Gadiel M. Mbaga | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Vedastus Stephen Mwihambi | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
Mwaita Gereza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Aziz andambwile | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Ally Bilaly Mwale | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Juma ramadhani kukuli | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
Ezekia Mwashilindi | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Kelvin P. Yondani | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Juma Ally Liuzio | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Paul kasunda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
Amosi Charles Kadikilo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
Kelvin Sospeter Kijili | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
Habibu Kyombo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 66.67 | 0.00 | |
Mbaraka abeid | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Samson john Madeleke | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.00 | 0.00 | 100.00 | |
Rashid mtambingwa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Seif Abdalla Rashid | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
Tuisila Kisinda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Andrew Simchimba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
Dickson I. Ambundo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
Natanael chilambo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
Valentino Mashaka Kusengama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | |
Rodrigo fegufiredo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
Pascal kitenge | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
Mohamed issa juma | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | |
Alon kalambo ally | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
Abdurazak mohamed | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
Yahya Mbegu | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
Salum Ramadhani Kihimbwa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
Idd selemani nado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
Antony mlingo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
Richardson ngodya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
Mapinduzi Elia Balama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | |
Ismail mgunda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
Juma Mahadhi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
Hashimu Hamisi Manyanya | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
Kenedy juma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
Ibrahim Abraham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
Abeid Athumani Katonda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
Kelvin Igendelezi Alfred | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
