
Timu alizofundisha | |||
---|---|---|---|
1999–2003 | RUS Sartoise | ||
2003–2004 | Weywertz | ||
2004–2007 | Jeunesse Lorraine Arlonaise | ||
2007–2009 | RFC Spy | ||
2009–2010 | Royal Racing Club Hamoir | ||
2010–2011 | AS Vita | ||
2011–2012 | Missile | ||
2012 | MC Oran | ||
2013 | A.F.C. Leopards | ||
2014 | Rayon Sports | ||
2014–2015 | JS Kairouan | ||
2015 | Al-Nasr | ||
2015–2016 | Al-Merrikh | ||
2016–2017 | Polokwane City | ||
2017–2018 | Free State Stars | ||
2018–2019 | Tala’ea El Gaish | ||
2019–2020 | Black Leopards |
**Takwimu kutoka Wikipedia