Issa Rashid
Matokeo
![]() ![]() 1 - 2Jamhuri Stadium N/A Dodoma FC vs Mtibwa Sugar FC |
![]() ![]() 3 - 1National Stadium N/A Yanga SC vs Singida Utd FC |
![]() ![]() 2 - 1Nangwanda N/A Ndanda FC vs Tanzania Prisons |
![]() ![]() 1 - 0CCM Gairo N/A Mtibwa Sugar FC vs Azam FC |
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2017-2018 | Simba SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Mtibwa Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Mtibwa Sugar FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Mtibwa Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Issa Rashid
- Utaifa
- Tanzania
- Nafasi
- Mlinzi
- Sasa
- Mtibwa Sugar FC