Peter Mwalyanzi
Matokeo
![]() ![]() 0 - 3Uhuru Stadium N/A Yanga SC vs Kagera Sugar FC |
![]() ![]() 1 - 2Uhuru N/A KMC FC vs Kagera Sugar FC |
![]() ![]() 2 - 2CCM Kirumba N/A Alliance Sch vs Kagera Sugar FC |
TPL
Msimu | Timu | ![]() | ![]() | |||||
---|---|---|---|---|---|---|---|---|
2016-2017 | Mbeya City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Simba SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Kagera Sugar FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Kagera Sugar FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Kagera Sugar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumla | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
- Name
- Peter Mwalyanzi
- Utaifa
- Tanzania
- Nafasi
- Kiungo
- Sasa
- Kagera Sugar FC