Alliance Sch vs Coastal Union FC
Alliance FC
Coastal Union FC
Baada
Mechi za Alliance Nyumbani
Mechi za Alliance
Tarehe | Mwenyeji | - | Mgeni | Msimu | Uwanja |
---|---|---|---|---|---|
Alliance FC ![]() | 0 - 1 | ![]() | 2018-2019 | N/A | |
Alliance FC ![]() | 1 - 1 | ![]() | 2018-2019 | N/A | |
Tanzania Prisons ![]() | 2 - 0 | ![]() | 2018-2019 | N/A | |
Mbeya City FC ![]() | 2 - 0 | ![]() | 2018-2019 | N/A | |
Lipuli FC ![]() | 1 - 0 | ![]() | 2018-2019 | N/A |
Uwanja
CCM Kirumba |
---|
CCM kirumba Rd, Mwanza, Tanzania |
Taarifa
Tarehe | Muda | Ligi | Msimu | Mwisho |
---|---|---|---|---|
28/10/2018 | 4:00 pm | TPL | 2018-2019 | 90' |